Associate in Applied Science Degree
Total = 66 Cr. Hrs.
| FIRST SEMESTER |
CR. HRS. | |
|---|---|---|
| CSCI | Elective - Computer Science | 3 |
| CULA 1201 | Principles of Food Preparation I | 5 |
| CULA 1205 | Food Sanitation | 1 |
| CULA 1207 | Culinary Math | 2 |
| ENGL 1101 | Rhetoric and Composition | 3 |
| MATH | Elective - Math | 3 |
TOTAL |
17 |
|
| SECOND SEMESTER |
CR. HRS. | |
|---|---|---|
| CULA 1202 | Nutrition and Menu Planning | 3 |
| CULA 1203 | Principles of Food Preparation II | 5 |
| CULA 2203 | Dining Room/Banquet Management | 2 |
| SPCH 1101 | Principles of Effective Speaking | 3 |
| Elective - General Education | 3 |
|
TOTAL |
16 |
|
| THIRD SEMESTER |
CR. HRS. | |
|---|---|---|
| ACCO 1101 | Principles of Financial Accounting | 3 |
| CULA 2201 | Baking and Pastries | 5 |
| CULA 2202 | Restaurant Management | 3 |
| Electives - General Education | 6 |
|
TOTAL |
17 |
|
| FOURTH SEMESTER |
CR. HRS | |
|---|---|---|
| COOP 1101 | Cooperative Experience I | 4 |
| CULA 2204 | Food Presentation and Garnishing | 2 |
| CULA 2205 | Fundamental Principles of Restaurant Cost Control | 3 |
| CULA 2206 | Restaurant Operations | 5 |
| HEA 1101 | Health Education or |
2 |
| HEA 1102 | Basic First Aid | |
TOTAL |
16 |
|
