RLC Enrollment Dashboard - Fall 2017
Enrollment | Credit Hours | FTE | Enrollment | Credit Hours | Enrollment | Credit Hours | ||
3164 | 26533 | 1769 | Dual Enrollment | 76 | 235 | Dual Credit | 753 | 4087 |
Ethnicity | Enrollment |
---|---|
American Indian or Alaska Native | 0.19% |
Asian | 0.79% |
Black or African American | 4.14% |
Hispanic | 0.88% |
Native Hawaiian or Other Pacific Islander | 0.13% |
Non Resident Alien | 0.03% |
Unknown | 0.19% |
White | 93.65% |
Grand Total | 100.00% |
Residency | Enrollment |
---|---|
In-District | 2511 |
Out-of-District | 592 |
Foreign Country | 7 |
Out-of-State | 54 |
Grand Total | 3164 |
.png)
.png)
.png)
.png)
.png)
.png)