Program Cost Sheet
AGRICULTURAL BUSINESS
Credential: Degree · Curriculum: AGRI · CIP: 010101-0004
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (68 credit hours) | $7,480 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,856 |
| Course-Specific Fees Total | $180 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $10,516 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| AGRI 1161 | Soil Science | $20 |
| AGRI 1222 | Applied Mathematics | — |
| AGRI 1251 | Introduction Agriculture Production | — |
| AGRI 1285 | Agriculture Technologies | $15 |
| ENGL 1101 | Rhetoric & Composition I | — |
| AGRI 1141 | Agriculture Economics | — |
| AGRI 1210 | Supervised Occupational Experience | $30 |
| AGRI 1221 | Introduction To Ag Occupations | — |
| AGRI 1223 | Introduction Agriculture Business | — |
| AGRI 1262 | Agricultural Chemicals | — |
| AGRI 1263 | Crop Science | $20 |
| AGRI 2223 | Agricultural Finance | — |
| AGRI 2225 | Food And Agricultural Policy | — |
| COMM 1101 | Principles Of Effective Speaking | — |
| CSCI 1102 | Intro To Computers With Busi Applic | — |
| PSYC 2101 | Introduction To Psychology | — |
| AGRI 1181 | Introduction To Animal Sciences | $35 |
| AGRI 2210 | Supervised Agricultural Occupational Experience | $30 |
| AGRI 2241 | Farm Management | — |
| AGRI 2242 | Marketing Agricultural Products | $30 |
| — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
| Occupation | SOC Code | Resource Link |
|---|---|---|
| Farmers, Ranchers & Other Ag Managers | 11-9013 | — |
| First-Line Supervisors/Managers Farm/Fish/Forestry | 45-1011 | — |
| Farmworkers/Laborers/Crop/Nursery/Greenhouse | 45-2092 | — |
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.