Program Cost Sheet
AGRICULTURAL MECHANICS
Credential: Degree · Curriculum: AGRI · CIP: 010201-0006
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (69 credit hours) | $7,590 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,760 |
| Course-Specific Fees Total | $795 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $3,645 |
| Other Costs | $0 |
| Estimated Total Cost | $14,790 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| AGRI 1207 | Machinery Reconditioning Restoration | $110 |
| AGRI 1208 | Diesel Engines | $110 |
| AGRI 1215 | Small Engines | $60 |
| ENGL 1101 | Rhetoric & Composition I | — |
| AGRI 1204 | Physics Of Hydraulics | $50 |
| AGRI 1210 | Supervised Occupational Experience | $30 |
| AGRI 1221 | Introduction To Ag Occupations | — |
| COMM 1101 | Principles Of Effective Speaking | — |
| CSCI 1101 | Introduction To Computers | — |
| DIEL 1202 | Basic Diesel Fuel Systems | $60 |
| AGRI 1203 | Ignitions & Elect. Systems | $40 |
| AGRI 1222 | Applied Mathematics | — |
| AGRI 1285 | Agriculture Technologies | $15 |
| AGRI 2201 | Transmissions & Power Trains | $60 |
| DIEL 1204 | Intermediate Diesels | $60 |
| AGRI 1206 | Ag Air Conditioning Systems | $60 |
| AGRI 2204 | Advanced Major Overhaul | $110 |
| AGRI 2210 | Supervised Agricultural Occupational Experience | $30 |
| AGRI 2206 | Advanced Electrical And Hydraulics | — |
| PSYC 2101 | Introduction To Psychology | — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
| Item | Cost |
|---|---|
| Tool Kit | $3,645 |
Employment Opportunities
| Occupation | SOC Code | Resource Link |
|---|---|---|
| Farm Equipment Mechanics & Service Techs | 49-3041 | — |
| First-Line Supervisors/Managers-Mechanics/Installers | 49-1011 | — |
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.