Program Cost Sheet
AGRICULTURAL PRODUCTION & MANAGEMENT
Credential: Degree · Curriculum: AGRI · CIP: 010301-0008
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (71 credit hours) | $7,810 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,840 |
| Course-Specific Fees Total | $430 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $11,080 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| AGRI 1161 | Soil Science | $20 |
| AGRI 1208 | Diesel Engines | $110 |
| AGRI 1222 | Applied Mathematics | — |
| AGRI 1251 | Introduction Agriculture Production | — |
| ENGL 1101 | Rhetoric & Composition I | — |
| AGRI 1141 | Agriculture Economics | — |
| AGRI 1210 | Supervised Occupational Experience | $30 |
| AGRI 1221 | Introduction To Ag Occupations | — |
| AGRI 1223 | Introduction Agriculture Business | — |
| AGRI 1262 | Agricultural Chemicals | — |
| COMM 1101 | Principles Of Effective Speaking | — |
| AGRI 1205 | Assembly, Adjustment And Maintenance | $110 |
| AGRI 1263 | Crop Science | $20 |
| AGRI 1285 | Agriculture Technologies | $15 |
| AGRI 2225 | Food And Agricultural Policy | — |
| PSYC 2101 | Introduction To Psychology | — |
| AGRI 1181 | Introduction To Animal Sciences | $35 |
| AGRI 2241 | Farm Management | — |
| AGRI 2242 | Marketing Agricultural Products | $30 |
| DIEL 1202 | Basic Diesel Fuel Systems | $60 |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
| Course ID | Course Title | Course Fee |
|---|---|---|
| AGRI 2223 | Agricultural Finance | — |
| WELD 1270 | Introduction To Welding Processes | $150 |
Supply Items
No supply items were entered for this program.
Employment Opportunities
| Occupation | SOC Code | Resource Link |
|---|---|---|
| Farmres, Ranchers & Other Ag Managers | 11-9013 | — |
| First-Line Supervisors/Managers Farm/Fish/Forestry | 45-1011 | — |
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.