Program Cost Sheet
AGRICULTURAL TECHNOLOGY
Credential: Degree · Curriculum: AGAT · CIP: 010106-0002
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (64 credit hours) | $7,040 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,688 |
| Course-Specific Fees Total | $415 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $10,143 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| AGRI 1161 | Soil Science | $20 |
| AGRI 1285 | Agriculture Technologies | $15 |
| ENGL 1101 | Rhetoric & Composition I | — |
| CSCI 1102 | Intro To Computers With Busi Applic | — |
| AGRI 1222 | Applied Mathematics | — |
| AGAT 1202 | Circuits And Digital Logic | — |
| AGRI 1262 | Agricultural Chemicals | — |
| AGRI 1141 | Agriculture Economics | — |
| COMM 1101 | Principles Of Effective Speaking | — |
| AGRI 1210 | Supervised Occupational Experience | $30 |
| AGAT 1203 | Auto Applications In Agriculture | — |
| AGRI 1214 | Intro To Digital Farm Management | — |
| AGRI 1263 | Crop Science | $20 |
| AGAT 1201 | Ag Tech Software Applications | — |
| AGRI 2207 | Farm Data Management And Analytics | — |
| AOT 1204 | Field Calibration Of Equipment | $110 |
| AOT 1206 | Applicator Equipment Operations | $110 |
| AOT 1203 | Field Computer Systems | $110 |
| AOT 1202 | Ag Retail Sales | — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
| Course ID | Course Title | Course Fee |
|---|---|---|
| BOT 1101 | Plants And Society | $55 |
| CHE 1101 | General Chemistry I | $55 |
| ENGL 1102 | Rhetoric & Composition II | — |
| HIST 2101 | American History I | — |
| PHSC 1102 | Principles Of Earth Science | $25 |
| POLI 1101 | State & Local Government | — |
| SOCI 1101 | Introduction To Sociology | — |
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.