Program Cost Sheet
ASSOCIATE DEGREE NURSING
Credential: Degree · Curriculum: ADN · CIP: 513801-0003
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (64 credit hours) | $7,040 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,560 |
| Course-Specific Fees Total | $4,455 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $57 |
| Other Costs | $358 |
| Estimated Total Cost | $14,470 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| NURS 1200 | Intro To Basic Health Concepts | $1,275 |
| NURS 1201 | Basic Health Concepts Clinical | $145 |
| NURS 1202 | Health-Illness Concepts | $965 |
| NURS 1203 | Health-Illness Concepts Clinical | $75 |
| NURS 1204 | Tools For Nursing Education | — |
| ZOO 1105 | Anatomy And Physiology I | $55 |
| NURS 1205 | Family Health Concepts | $50 |
| NURS 1206 | Family Health Concepts Clinical | $75 |
| NURS 1207 | Holistic Health Concepts | $100 |
| NURS 1208 | Holistic Health Concepts Clinical | $75 |
| NURS 1209 | Pharmacology | — |
| ZOO 1106 | Anatomy And Physiology II | $55 |
| MICR 1101 | Basic Microbiology | $75 |
| NURS 1214 | Medications In Nursing | — |
| NURS 2212 | Health Care Concepts | $965 |
| NURS 2213 | Health Care Concepts Clinical | $145 |
| NURS 2214 | Health Systems Concepts | $125 |
| NURS 2215 | Health Systems Concepts Clinical | $75 |
| NURS 2201 | Registered Nurse Review Course | — |
| NURS 2216 | Complex Health Concepts | $125 |
| NURS 2217 | Complex Health Concepts Clinical | $75 |
| PSYC 2101 | Introduction To Psychology | — |
Other Requirements
| Requirement | Cost |
|---|---|
| Continental Testing Fee | $98 |
| Fingerprinting | $60 |
| National Registry Exam Fee | $200 |
| Flu Shot | — |
| Physical & Vaccinations | — |
Recommended Electives
No recommended electives were entered for this program.
Supply Items
| Item | Cost |
|---|---|
| Watch with second hand | $25 |
| RLC ADN Patch | $7 |
| Stethoscope (can vary) | $25 |
| Uniform- varies | — |
Employment Opportunities
| Occupation | SOC Code | Resource Link |
|---|---|---|
| RN, OR RN, DON | 29-1141.00 | https://www.onetonline.org/link/summary/29-1141.00 |
Transfer Options
| College | Major | Articulation Agreement |
|---|---|---|
| McKendree University | Nusing | Yes |
| Chamberlian University | Nursing | Yes |
| Central Methodist University | Nursing | Yes |
| Eastern Illinois University | Nursing | Yes |
| Indiana Wesleyan University | Nursing | Yes |
| Illinois State University Mennonite College Nursing Pathway MOU | Nursing | Yes |
| Southern Illinois University Edwardsville Partnership Agreement RN-BSN | Nursing | Yes |
Additional Information
No additional information was entered for this program.