Program Cost Sheet
BASIC NURSING ASSISTANT TRAINING
Credential: Cert · Curriculum: NURA · CIP: 513902-0045
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (7 credit hours) | $770 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $280 |
| Course-Specific Fees Total | $50 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $150 |
| Other Costs | $141 |
| Estimated Total Cost | $1,391 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| CNA 1201 | Certified Nurse Assisting | $50 |
Other Requirements
| Requirement | Cost |
|---|---|
| 2-Step TB Test | $40 |
| *Illinois Dept. of Public Health | $34 |
| State Certification Exam | $67 |
Recommended Electives
No recommended electives were entered for this program.
Supply Items
| Item | Cost |
|---|---|
| **Supplies listed below include: | $150 |
| Watch w/ second hand | — |
| Blood pressure cuff | — |
| Stethoscope - Inst. Approval Req. | — |
| Uniform/Scrubs | — |
| Black shoes/Black socks | — |
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.