Program Cost Sheet
BUSINESS
Credential: Degree · Curriculum: BUSI · CIP: 520101-0017
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (64 credit hours) | $7,040 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,688 |
| Course-Specific Fees Total | $0 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $9,728 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| BUSI 1101 | Introduction To Business | — |
| CSCI 1102 | Intro To Computers With Busi Applic | — |
| ENGL 1101 | Rhetoric & Composition I | — |
| OFTC 1233 | Office Accounting | — |
| OFTC 1234 | Communication In Technical Services | — |
| BUSI 2107 | Business Communications | — |
| COMM 1101 | Principles Of Effective Speaking | — |
| ECON 1101 | Introduction To Economics | — |
| MATH 1202 | Business Math | — |
| OFTC 1206 | Computerized Accounting W/Quickbooks | — |
| BUSI 2105 | Legal & Social Environment | — |
| CSCI 1263 | Microsoft Excel Spreadsheet | — |
| MRKT 2201 | Principles Of Marketing | — |
| PSYC 2101 | Introduction To Psychology | — |
| BUSI 2203 | Business Ethics | — |
| MGMT 2201 | Principles Of Management | — |
| MGMT 2207 | Supervision | — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.