Program Cost Sheet
BUSINESS MANAGEMENT
Credential: Cert · Curriculum: BUSI · CIP: 520101-0001
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (16 credit hours) | $1,760 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $640 |
| Course-Specific Fees Total | $0 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $2,400 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| BUSI 1101 | Introduction To Business | — |
| OFTC 1233 | Office Accounting | — |
| OFTC 1234 | Communication In Technical Services | — |
| BUSI 2105 | Legal & Social Environment | — |
| ECON 1101 | Introduction To Economics | — |
| OFTC 1206 | Computerized Accounting W/Quickbooks | — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.