Program Cost Sheet
CERTIFIED PRODUCTION TECHNICIAN
Credential: Cert · Curriculum: MFG · CIP: 150613-0003
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (16 credit hours) | $1,760 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $640 |
| Course-Specific Fees Total | $1,335 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $3,735 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| MFG 1207 | Safety | $220 |
| MFG 1210 | Quality Practices & Measurement | $220 |
| MFG 1208 | Mfg Processes & Production | $220 |
| MFG 1209 | Maintenance Awareness | $220 |
| IST 1230 | Introduction To Robotics | $45 |
| MACH 1203 | Machine Technology III | $110 |
| MACH 1205 | Special Problems In Machining | — |
| MFG 1200 | Manufacturing Employment Skills | — |
| WELD 1272 | Structural Shielded Metal Arc Weld | $150 |
| WELD 1282 | Gmaw/Gtaw Welding | $150 |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.