Program Cost Sheet
CRIMINAL JUSTICE
Credential: Degree · Curriculum: CRJS · CIP: 430107-0039
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (64 credit hours) | $7,040 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,560 |
| Course-Specific Fees Total | $55 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $9,655 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| CRJS 1201 | Introduction To Criminal Justice | — |
| CRJS 1203 | Introduction To Corrections | — |
| ENGL 1101 | Rhetoric & Composition I | — |
| POLI 1101 | State & Local Government | — |
| SOCI 1101 | Introduction To Sociology | — |
| COMM 1101 | Principles Of Effective Speaking | — |
| CSCI 1101 | Introduction To Computers | — |
| ENGL 1102 | Rhetoric & Composition II | — |
| HEA 1101 | Health Education | — |
| MATH 1107 | Contemporary College Mathematics | — |
| PSYC 2101 | Introduction To Psychology | — |
| BIO 1101 | College Biology | $55 |
| CRJS 1202 | Criminology | — |
| MATH 1105 | Basic Concepts Of Statistics | — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
| Course ID | Course Title | Course Fee |
|---|---|---|
| ANTH 1101 | Cultural Anthropology | — |
| ENGL 2106 | Intermediate Composition | — |
| POLI 2101 | American Government | — |
| SOCI 2101 | Social Problems | — |
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.