Program Cost Sheet
CULINARY ARTS
Credential: Degree · Curriculum: CULA · CIP: 120503-0064
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (64 credit hours) | $7,040 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,560 |
| Course-Specific Fees Total | $2,485 |
| Textbook Cost Total | $1,760 |
| Supplies Cost Total | $455 |
| Other Costs | $0 |
| Estimated Total Cost | $14,300 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| CULA 1201 | Professional Cooking I | $400 |
| CULA 1205 | Food Sanitation | $55 |
| CULA 1207 | Culinary Math | — |
| ENGL 1101 | Rhetoric & Composition I | — |
| PSYC 2101 | Introduction To Psychology | — |
| CSCI 1102 | Intro To Computers With Busi Applic | — |
| CULA 1202 | Nutrition And Menu Planning | — |
| CULA 1203 | Professional Cooking II | $400 |
| CULA 2203 | Dining Room & Banquet Management | — |
| CULA 2201 | Professional Baking Techniques | $400 |
| CULA 2202 | Restaurant Management | — |
| CULA 2205 | Restaurant Cost Control | — |
| CULA 2209 | Professional Cooking III | $400 |
| COMM 1101 | Principles Of Effective Speaking | — |
| CULA 2204 | Garde Manager | $400 |
| CULA 2206 | Restaurant Operations | $400 |
| BUSI 1202 | Employability Skills | — |
| COOP 1101 | Cooperative Education | $30 |
Other Requirements
| Requirement | Cost |
|---|---|
| Black Closed-Toe Shoes | — |
| Plain White T-Shirt | — |
Recommended Electives
| Course ID | Course Title | Course Fee |
|---|---|---|
| CULA 1208 | Professional Artisan Bread | $385 |
| CULA 2207 | Professional Pastry Principles | $385 |
| CULA 2208 | Exploring Wines | $250 |
| CULA 2210 | Restaurant Production Desserts | $385 |
Supply Items
| Item | Cost |
|---|---|
| White Chef Coat (2) | $70 |
| Hounds Tooth Check Pants | $30 |
| Chef's White Apron (2) | $30 |
| RLC Chef's Cap | $10 |
| Knife Kit | $315 |
Employment Opportunities
| Occupation | SOC Code | Resource Link |
|---|---|---|
| Chefs and Head Cooks | 35-1011.00 | https://www.onetonline.org/link/summary/35-1011.00 |
Transfer Options
| College | Major | Articulation Agreement |
|---|---|---|
| SIU Carbondale | Hospitality Management | Yes |
Additional Information
No additional information was entered for this program.