Program Cost Sheet
DIGITAL AGRICULTURE
Credential: Cert · Curriculum: AGRI · CIP: 110201-0011
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (18 credit hours) | $1,980 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $720 |
| Course-Specific Fees Total | $125 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $2,825 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| CSCI 1102 | Intro To Computers With Busi Applic | — |
| CSCI 1104 | Introduction To Programming | — |
| AGRI 1285 | Agriculture Technologies | $15 |
| AOT 1203 | Field Computer Systems | $110 |
| AGRI 1214 | Intro To Digital Farm Management | — |
| AGRI 2207 | Farm Data Management And Analytics | — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
| Course ID | Course Title | Course Fee |
|---|---|---|
| UAS 1600 | Suas Law/Test Prep/Flight | — |
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.