Program Cost Sheet
DIGITAL AGRICULTURE
Credential: Degree · Curriculum: AGRI · CIP: 110201-0010
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (64 credit hours) | $7,040 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,560 |
| Course-Specific Fees Total | $220 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $9,820 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| CSCI 1102 | Intro To Computers With Busi Applic | — |
| CSCI 1104 | Introduction To Programming | — |
| MATH 1108 | College Algebra | — |
| AGRI 1161 | Soil Science | $20 |
| CSCI 2100 | Discrete Structures | — |
| CSCI 2209 | Systems Analysis And Design | — |
| AGRI 1141 | Agriculture Economics | — |
| ENGL 1101 | Rhetoric & Composition I | — |
| MATH 1109 | Plane Trigonometry | — |
| AGRI 1263 | Crop Science | $20 |
| CSCI 1260 | Intro To .Net Platform Programming | — |
| AGRI 1285 | Agriculture Technologies | $15 |
| COMM 1101 | Principles Of Effective Speaking | — |
| PSYC 2101 | Introduction To Psychology | — |
| BOT 1101 | Plants And Society | $55 |
| CSCI 2104 | Advanced Data Structures | — |
| AGRI 1262 | Agricultural Chemicals | — |
| AOT 1203 | Field Computer Systems | $110 |
| AGRI 1214 | Intro To Digital Farm Management | — |
| AGRI 2207 | Farm Data Management And Analytics | — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
| Course ID | Course Title | Course Fee |
|---|---|---|
| UAS 1600 | Suas Law/Test Prep/Flight | — |
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.