Program Cost Sheet
FACILITY MANAGEMENT
Credential: Cert · Curriculum: FMGT · CIP: 520205-0002
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (33 credit hours) | $3,630 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $1,320 |
| Course-Specific Fees Total | $190 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $5,140 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| ARCH 1212 | Architectural Construction Systems | — |
| ARCH 2215 | Mechanical And Electrical Systems | — |
| ARCH 2226 | Architectural Documents And Estimating | $45 |
| FMGT 1201 | Intro To Facility Management | — |
| IST 1221 | Industrial Safety | $60 |
| MATH 1201 | Technical Mathematics | — |
| ARCH 1209 | Architectural Building Technology | $35 |
| ARCH 2227 | Architectural Building Codes | — |
| CSCI 1102 | Intro To Computers With Busi Applic | $35 |
| GFM 1201 | Plan And Develop Green Facilities | — |
| HORT 1201 | Introduction To Horticulture | $15 |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.