Program Cost Sheet
HEAVY EQUIPMENT TECHNOLOGY
Credential: Cert · Curriculum: HEQT · CIP: 470302-0086
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (29 credit hours) | $3,190 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $1,160 |
| Course-Specific Fees Total | $520 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $3,645 |
| Other Costs | $0 |
| Estimated Total Cost | $8,515 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| AGRI 1208 | Diesel Engines | $110 |
| DIEL 1208 | Diesel Accessories | $60 |
| AGRI 2201 | Transmissions & Power Trains | $60 |
| HEQT 1201 | Heavy Equipment Maintenance | $60 |
| AGRI 1204 | Physics Of Hydraulics | $50 |
| DIEL 1205 | Heavy Equipment Brakes | $60 |
| HEQT 1208 | Fundamentals Of Machine Electronics | $60 |
| HEQT 1211 | Engine Fuel Systems | $60 |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
| Item | Cost |
|---|---|
| Tool kit | $3,645 |
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.