Program Cost Sheet
INDUSTRIAL MAINTENANCE MULTI-TECH
Credential: Cert · Curriculum: IST · CIP: 470303-0002
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (18 credit hours) | $1,980 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $720 |
| Course-Specific Fees Total | $345 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $3,045 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| IST 1291 | Basic Electronics For Technicians | $60 |
| IST 2230 | Introduction To Plcs | $195 |
| IST 1250 | Electric Motors And Control Circuits | $60 |
| IST 1265 | Solid State Electronics | $30 |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.