Program Cost Sheet
MANUFACTURING TECHNOLOGY
Credential: Cert · Curriculum: MFG · CIP: 150405-0002
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (32 credit hours) | $3,520 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $1,280 |
| Course-Specific Fees Total | $1,445 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $6,245 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| MACH 1201 | Machine Technology | $110 |
| MFG 1207 | Safety | $220 |
| MFG 1210 | Quality Practices & Measurement | $220 |
| MFG 1230 | Blueprint Reading | — |
| WELD 1270 | Introduction To Welding Processes | $150 |
| BUSI 1202 | Employability Skills | — |
| IST 2230 | Introduction To Plcs | $195 |
| MACH 1202 | Machine Technology II | $110 |
| MFG 1208 | Mfg Processes & Production | $220 |
| MFG 1209 | Maintenance Awareness | $220 |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.