Program Cost Sheet
MANUFACTURING TECHNOLOGY
Credential: Degree · Curriculum: MFG · CIP: 150613-0001
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (65 credit hours) | $7,150 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,600 |
| Course-Specific Fees Total | $1,650 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $11,400 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| IST 1291 | Basic Electronics For Technicians | $60 |
| IST 2230 | Introduction To Plcs | $195 |
| MFG 1207 | Safety | $220 |
| MFG 1210 | Quality Practices & Measurement | $220 |
| ENGL 1101 | Rhetoric & Composition I | — |
| MATH 1201 | Technical Mathematics | — |
| FLPR 1262 | Fluid Power Fundamentals | $25 |
| MFG 1208 | Mfg Processes & Production | $220 |
| MFG 1209 | Maintenance Awareness | $220 |
| CSCI 1101 | Introduction To Computers | — |
| IST 2231 | Advanced Programmable Controllers | $60 |
| MACH 1201 | Machine Technology | $110 |
| MFG 1230 | Blueprint Reading | — |
| WELD 1270 | Introduction To Welding Processes | $150 |
| COMM 1101 | Principles Of Effective Speaking | — |
| MACH 1202 | Machine Technology II | $110 |
| IST 1250 | Electric Motors And Control Circuits | $60 |
| PSYC 2101 | Introduction To Psychology | — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
| Occupation | SOC Code | Resource Link |
|---|---|---|
| Elevator Installers & Repaireres | 47-4021 | — |
| Industrial Machinery Mechanics | 49-9041 | — |
| Maintenance Workers, Machinery | 49-9043 | — |
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.