Program Cost Sheet
MARKETING SPECIALIST
Credential: Cert · Curriculum: GRD · CIP: 500409-0085
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (24 credit hours) | $2,640 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $960 |
| Course-Specific Fees Total | $270 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $3,870 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| GRD 1201 | Introduction To Graphic Design | $45 |
| GRD 1202 | Typography And Color Theory | $45 |
| GRD 2201 | Adobe Essentials I | $45 |
| MRKT 2201 | Principles Of Marketing | — |
| GRD 1203 | Advertising Design | $45 |
| GRD 1215 | Web Page Design | $45 |
| GRD 2215 | Adobe Essentials II | $45 |
| BUSI 2107 | Business Communications | — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.