Program Cost Sheet
MICROSOFT USER
Credential: Cert · Curriculum: CSCI · CIP: 520401-0128
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (16 credit hours) | $1,760 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $640 |
| Course-Specific Fees Total | $0 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $2,400 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| BUSI 1202 | Employability Skills | — |
| CSCI 1102 | Intro To Computers With Busi Applic | — |
| CSCI 1263 | Microsoft Excel Spreadsheet | — |
| CSCI 1255 | Microsoft Access Database | — |
| CSCI 1275 | Microsoft Powerpoint | — |
| CSCI 2243 | Intermediate Microsoft Word | — |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.