Program Cost Sheet
PLANT AND SOIL SCIENCE DEGREE
Credential: Degree · Curriculum: AGRI · CIP:
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (64 credit hours) | $7,040 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,688 |
| Course-Specific Fees Total | $250 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $9,978 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| AGRI 1161 | Soil Science | $20 |
| AGRI 1251 | Introduction Agriculture Production | — |
| BIO 1100 | College Biology For Non-Majors | $45 |
| ENGL 1101 | Rhetoric & Composition I | — |
| COMM 1101 | Principles Of Effective Speaking | — |
| ENGL 1102 | Rhetoric & Composition II | — |
| MATH 1107 | Contemporary College Mathematics | — |
| PSYC 2101 | Introduction To Psychology | — |
| AGRI 1263 | Crop Science | $20 |
| BOT 1101 | Plants And Society | $55 |
| CHE 1101 | General Chemistry I | $55 |
| CHE 1102 | General Chemistry II | $55 |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.