Program Cost Sheet
PLC
Credential: Cert · Curriculum: IST · CIP: 470105-0137
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (21 credit hours) | $2,310 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $840 |
| Course-Specific Fees Total | $240 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $3,390 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| CSCI 1101 | Introduction To Computers | — |
| IST 1291 | Basic Electronics For Technicians | $60 |
| IST 2230 | Introduction To Plc’S | $60 |
| IST 1250 | Electric Motors And Control Circuits | $60 |
| IST 2231 | Advanced Programmable Controllers | $60 |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
No employment opportunities were entered for this program.
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.