Program Cost Sheet
Radiology
Credential: Degree · Curriculum: RAD · CIP: 510907-0147
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (69.5 credit hours) | $7,645 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,780 |
| Course-Specific Fees Total | $2,356 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $70 |
| Other Costs | $225 |
| Estimated Total Cost | $13,076 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| ENGL 1101 | Rhetoric & Composition I | — |
| HECO 1202 | Heatlh Care Terminology | — |
| RAD 1201 | Introduction To Radiology | — |
| RAD 1202 | Radiographic Procedures | $495 |
| RAD 1203 | Patient Care | — |
| ZOO 1105 | Anatomy And Physiology I | $55 |
| MATH 1107 | Contemporary College Mathematics | — |
| RAD 1205 | Radiographic Equipment & Imaging I | $225 |
| RAD 1206 | Intermediate Radiographic Procedures | — |
| RAD 1207 | Radiology Clinical I | $150 |
| ZOO 1106 | Anatomy And Physiology II | $55 |
| RAD 1208 | Radiology Clinical II | $150 |
| COMM 1101 | Principles Of Effective Speaking | — |
| RAD 1209 | Radiographic Equipment & Imaging II | $366 |
| RAD 1210 | Radiology Pathology | $125 |
| RAD 1211 | Radiology Clinical III | $150 |
| RAD 1215 | Cross-Sectional Anatomy | — |
| RAD 1212 | Radiographic Equipment & Imaging III | $100 |
| RAD 1213 | Radiation Biology | — |
| RAD 1214 | Radiology Clinical IV | $150 |
| RAD 1216 | Radiologic Technology Review | $335 |
| RAD 1200 | Radiologic Technology Orientation | — |
Other Requirements
| Requirement | Cost |
|---|---|
| National Registry Exam Fee | $225 |
Recommended Electives
No recommended electives were entered for this program.
Supply Items
| Item | Cost |
|---|---|
| Uniform and Shoes | $50 |
| Pb Marker | $20 |
| Physical & Vaccinations | — |
Employment Opportunities
| Occupation | SOC Code | Resource Link |
|---|---|---|
| Radiographer, Radiologic Technologist (RT) | 29-2034.00 | https://www.onetonline.org/link/summary/29-2034.00 |
Transfer Options
| College | Major | Articulation Agreement |
|---|---|---|
| Southern Illinois University - Carbondale | B.S. | Yes |
| Central Methodist | B.S. Health Sciences | Yes |
| University of Southern Indiana | B.S. | Yes |
Additional Information
No additional information was entered for this program.