Program Cost Sheet
VISUAL COMMUNICATION DESIGN
Credential: Degree · Curriculum: GRD · CIP: 500409-0084
Program Overview
Cost Summary
| Tuition Fee (per credit hour) | $110 |
| Tuition Cost (67 credit hours) | $7,370 |
| Technology / Facility Fee (per credit hour) | $42 |
| Technology / Facility Cost | $2,680 |
| Course-Specific Fees Total | $560 |
| Textbook Cost Total | $0 |
| Supplies Cost Total | $0 |
| Other Costs | $0 |
| Estimated Total Cost | $10,610 |
Program Courses
| Course ID | Course Title | Course Fee |
|---|---|---|
| ART 1105 | Drawing I | $50 |
| GRD 1205 | Drawing For Communication | $30 |
| ENGL 1101 | Rhetoric & Composition I | — |
| GRD 1201 | Introduction To Graphic Design | $45 |
| GRD 1202 | Typography And Color Theory | $45 |
| GRD 2201 | Adobe Essentials I | $45 |
| GRD 1215 | Web Page Design | $45 |
| COMM 1101 | Principles Of Effective Speaking | — |
| GRD 1203 | Advertising Design | $45 |
| GRD 1206 | Production Prepress | $45 |
| GRD 2215 | Adobe Essentials II | $45 |
| GRD 1209 | Motion Design I | — |
| GRD 2205 | Motion Design II | — |
| GRD 2206 | Motion Design III | — |
| GRD 2209 | Computer Type Design | $45 |
| GRD 2220 | Adobe Essentials III | $45 |
| GRD 1220 | Advanced Web Design | — |
| MRKT 2201 | Principles Of Marketing | — |
| CSCI 1102 | Intro To Computers With Busi Applic | — |
| GRD 2204 | Portfolio Review | — |
| BUSI 2107 | Business Communications | — |
| PSYC 2101 | Introduction To Psychology | — |
| GRD 2203 | Digital Illustration | $30 |
| GRD 2218 | Package Design | $45 |
Other Requirements
No other requirements were entered for this program.
Recommended Electives
No recommended electives were entered for this program.
Supply Items
No supply items were entered for this program.
Employment Opportunities
| Occupation | SOC Code | Resource Link |
|---|---|---|
| Mutli-Media Artists and Animators | 27-1014 | — |
| Graphic Designers | 27-1024 | — |
| Art Directors | 27-1011 | — |
Transfer Options
No transfer options were entered for this program.
Additional Information
No additional information was entered for this program.