Student Body Diversity for Fall 2021
Full-time Enrollment FY23
Primary Ethnicity by Gender | Male |
Asian | 1.30% |
American Indian | 0.20% |
Black or African American | 4.80% |
Hispanic or Latino | 2.80% |
White | 89.90% |
Nonresident Alien | 0.00% |
Native Hawaiian or Other Pacific Islander | 0.20% |
Unknown | 0.60% |
Total full-time males | 454 |
Primary Ethnicity by Gender | Female |
Asian | 1.20% |
American Indian | 0.17% |
Black or African American | 6.71% |
Hispanic or Latino | 1.80% |
White | 89.60% |
Nonresident Alien | 0.00% |
Native Hawaiian or Other Pacific Islander | 0.34% |
Unknown | 0.32% |
Total full-time females | 581 |
Total full-time students – 1,035
Total full and part-time students – 982
*Source: IPEDS Fall Enrollment Report
Pell Grant Recipients for Fall 2021 - 529
Percentage of First Time Full-Time students receiving any financial aid – 86%
*Source: IPEDS Student Financial Survey