Campuses
Ina
Main Campus
468 N. Ken Gray Parkway
Ina, IL 62846
Phone: (618) 437-5321
Fax: (618) 437-5677
Rend Lake MarketPlace
321 Potomac Blvd
Mt. Vernon, IL 62864
Phone: (618) 437-5321, Ext. 2002
Fax: (618) 437-5677
RLC Murphy-Wall Pinckneyville Campus
5680 State Route 154
Pinckneyville, IL 62274
Phone: 618-357-3742
Fax: 618-357-6213
General Numbers
College: (618) 437-5321
Toll-Free (In-District): 1-800-369-5321
Emergency After Hours: 618-525-1911
Fax: (618) 437-5677
Common Contacts
Transcript Requests FOIA Staff Directory IT Help Desk RL-Cares
Administration |
||
Extension(s) | ||
President | 1243/1242 | |
Executive Director of Administrative Services | 1243 | |
Vice President of Instruction & Student Affairs | 1200 | |
Cheif Financial Officer | 1216 | |
Controller | 1291 | |
Associate Vice President of CTE & Student Support | 1775 | |
Associate Vice President of Academic & Student Services | 1790 | |
Associate Vice President of Institutional Outreach | 1237 | |
Dean of Enrollment Services | 1293 | |
Dean of Allied Health | 1777 | |
Dean of Applied Science & Technology | 1774 | |
Dean of Arts & Sciences Division | 1258 | |
Dean of Facilities Management & Campus Operations | 1319 | |
Dean of Student Success & Development | 1331 | |
Director of Agronomy Innovation Center & Land Lab Supervisor | 1756 | |
Director of Adult Education and Family Literacy | 1220 | |
Director of Apprenticeships, Community & Corporate Education | 1277 | |
Director of Child Care Resource & Referral | 618-244-2210 | |
Director of Food Services | 1315 | |
Director of Institutional Compliance & Research | 1386 | |
Director of Human Resources | 1201 | |
Director of Learning Innovation & Design | 1292 | |
Director of Learning Resource Center | 1249 | |
Director of Marketing & Public Information | 1234 | |
Director of Perkins & CTE | 1267 | |
Director of RLC Murphy Wall Pinckneyville Campus | 3001 | |
Director of RLC Foundation Children's Center | 1393 | |
Director of Recreational Center/Assistant Softball Coach | 1279/1207 | |
Director of Southern Illinois Manufacturing Academy | 1798 | |
Director of Student Records | 1327 | |
Trio Director | 1366 | |
RLC Foundation Assistant Director of Development | 1214 |
Office/Department |
|||
Primary Extension | Secondary Extension | ||
Academic Advisement Center | 1266 | ||
Adult Education Information/Referral | 1244 | 1220 | |
Advanced Technology | 1261 | 1292 | |
Allied Health | 1251 | 1775 | |
AmeriCorps | 1351 | ||
Applied Science | 1261 | 1292 | |
Art Room | 6803 | ||
Athletics | 1250 | 1226 | |
Audiovisual | 1299 | ||
Baseball Coach's Office | 1282 | ||
Basketball Coach's Office (Women's) | 1306 | ||
Bookstore & Retail Store | 1281 | 1320 | |
Business Office | 1235 | 1291/1222/1224/1221 | |
Career Services | 1268 | ||
Center for Business Services | 1714 | 1354/1352 | |
Child Care Resource & Referral | 224-2210 | 1-800-362-7257 | |
Coal Mining Tech | 5804 | 2373 | |
Community & Corporate Education | 1714 | 1367 | |
CTE Success Center | 1769 | 1280 | |
Culinary Arts | 1332 | 1334/1336 | |
Emergency/After Hours | 618-525-1911 | 1911 | |
Facilities Scheduling | 1262 | ||
Financial Aid | 1385 | 1297/1386/1238 | |
Human Resources | 1201 | ||
Information Technology - Help Desk | 1259 | ||
IT Network Specialists | 1257/1215 | ||
Institutional Research | 1311 | ||
Liberal Arts | 1263 | 1790 | |
Library - Reference Desk | 1276 | ||
Literacy Program | 1342 | ||
Maintenance | 1255 | 1256 | |
Math Lab | 1346 | ||
Marketing & Public Information | 1234 | 1237 | |
Missouri Baptist University Rep | 1289 | ||
Office Systems Technology Lab | 6103 | ||
Project CHILD | 244.2210 | 800.362.7257 | |
Reading Lab | 1321 | ||
RLC Foundation | 1214 | 1324 | |
RLC Foundation Children's Center | 1393 | ||
RLC Murphy-Wall Campus | 3000 | 3001 | |
Science Lab | 6211 | ||
Security (non-emergency) | 1212 | ||
Skills Center | 1241 | 1220/1244 | |
Small Business Development | 2001 | ||
Softball Coach's Office | 1309 | ||
Southen Illinois University Rep | 6651 | ||
Studio RLC | 242.8459 | 2030 | |
Testing - Academic Advisement Center | 1268 | ||
Resource Development Specialist | 1290 | ||
STARS | 1236 | 1343 | |
Student Records Office | 1233 | 1230/1231 | |
Switchboard / Communication Specialist | 0 | ||
Theatre - Tickets | 1467 | ||
Tutoring - Learning Enhancement Center | 6901 | ||
Truck Driving | 1380 | 877-477-4408 | |
Upward Bound | 1219 | 1365/1366 | |
Veterans Affairs | 1297 | ||
Vocational Tool Room | 7006 | ||
Welding Lab | 7170 |
RLC Social Media
Connect with us on the platforms you use.
Pages
Community & Corporate Education
RLC Murphy-Wall Pinckneyville Campus
Applied Science and Technology Division
Liberal Arts Division - Cultural Events
Criminal Justice and Firearms Training Programs
Groups
Digital Forensics and Cyber Security Programs
Early Childhood Education Graduates
Friends of the RLCF Children's Center
Unmanned Aircraft Systems Program