Campuses
Ina
Main Campus
468 N. Ken Gray Parkway
Ina, IL 62846
Phone: (618) 437-5321
Fax: (618) 437-5677
Rend Lake MarketPlace
321 Potomac Blvd
Mt. Vernon, IL 62864
Phone: (618) 437-5321, Ext. 2002
Fax: (618) 437-5677
RLC Murphy-Wall Pinckneyville Campus
5680 State Route 154
Pinckneyville, IL 62274
Phone: 618-357-3742
Fax: 618-357-6213
General Numbers
College: (618) 437-5321
Toll-Free (In-District): 1-800-369-5321
Emergency After Hours: 618-525-1911
Fax: (618) 437-5677
Common Contacts
Transcript Requests FOIA Staff Directory IT Help Desk
Administration |
|
Extension(s) | |
President | 1243/1242 |
Vice President of Academic Instruction | 1247/1264 |
Vice President of Career Technical Instruction | 1335 |
Vice President of Finance & Administration | 1221 |
Vice President of Student Services | 1266/1205 |
Vice President of Institutional Effectiveness | 1271/1277 |
Dean of Admissions and Enrollment Management | 1265 |
Dean of Allied Health/ Title III Program Director | 1251/1775 |
Dean of Applied Science | 1261/1292 |
Dean of Liberal Arts | 1263/1790 |
Dean of Math & Sciences Division | 1288/1258 |
Director of Adult Education | 1220 |
Director of Childcare Resource and Referral | 244.221 |
Director of Community & Corporate Education | 1367 |
Director of Financial Aid | 1238 |
Director of Institutional Research | 1331 |
Director of RLC MarketPlace | 242.3001 |
Director of Marketing & Public Information | 1234/1237 |
Director of Physical Plant & Maintenance | 1255/1256 |
Director of RLC Foundation Children's Center | 1393 |
Director of Student Records | 1230/1327 |
Director of Studio RLC | 2031 |
Trio Director | 1366 |
Office/Department |
||
Primary Extension | Secondary Extension | |
Academic Advisement Center | 1266 | |
Adult Education Information/Referral | 1244 | 1220 |
Advanced Technology | 1261 | 1292 |
Allied Health | 1251 | 1775 |
AmeriCorps | 1351 | |
Applied Science | 1261 | 1292 |
Aquatics Center | 1207 | |
Art Room | 6803 | |
Athletics | 1250 | 1226 |
Audiovisual | 1299 | |
Baseball Coach's Office | 1282 | |
Basketball Coach's Office (Women's) | 1306 | |
Bookstore & Retail Store | 1281 | 1320 |
Business Office | 1235 | 1291/1222/1224/1221 |
Career Resource & Assessment | 1268 | |
Center for Business Services | 1714 | 1354/1352 |
Child Care Resource & Referral | 224-2210 | 1-800-362-7257 |
Coal Mining Tech | 5804 | 2373 |
Community & Corporate Education | 1714 | 1367 |
Cooperative Education & Job Placement | 1714 | 1380 |
CTE Success Center | 1769 | 1280 |
Culinary Arts | 1332 | 1334/1336 |
Emergency/After Hours | 618-525-1911 | 1911 |
Facilities Scheduling | 1262 | |
Financial Aid | 1385 | 1297/1386/1238 |
Fitness Center | 1279 | |
Golf Outlet | 242-3001 | 2020 |
Hitting Zone | 1279 | 1282 |
Human Resources | 1201 | |
Information Technology - Help Desk | 1259 | |
IT Network Specialists | 1257/1215 | |
Institutional Research | 1311 | |
Liberal Arts | 1263 | 1790 |
Library - Reference Desk | 1276 | |
Literacy Program | 1342 | |
Maintenance | 1255 | 1256 |
Math & Science | 1288 | 1258 |
Math Lab | 1346 | |
Marketing & Public Information | 1234 | 1237 |
Missouri Baptist University Rep | 1289 | |
Office Systems Technology Lab | 6103 | |
Project CHILD | 244.2210 | 800.362.7257 |
Reading Lab | 1321 | |
RLC Foundation | 1214 | 1324 |
RLC Foundation Children's Center | 1393 | |
RLC Murphy-Wall Campus | 3000 | 3001 |
Science Lab | 6211 | |
Security (non-emergency) | 1212 | |
Skills Center | 1241 | 1220/1244 |
Small Business Development | 2001 | |
Softball Coach's Office | 1309 | |
Southen Illinois University Rep | 6651 | |
Studio RLC | 242.8459 | 2030 |
Testing - Academic Advisement Center | 1268 | |
Resource Development Specialist | 1290 | |
STARS | 1236 | 1343 |
Student Records Office | 1233 | 1230/1231 |
Subway | 6529 | |
Switchboard / Communication Specialist | 0 | |
Theatre - Tickets | 1467 | |
Tutoring - Learning Enhancement Center | 6901 | |
Truck Driving | 1380 | 877-477-4408 |
Upward Bound | 1219 | 1365/1366 |
Veterans Affairs | 1297 | |
Vocational Tool Room | 7006 | |
Welding Lab | 7170 |
RLC Social Media
Connect with us on the platforms you use.
Facebook
Pages
Community & Corporate Education
RLC Murphy-Wall Pinckneyville Campus
Applied Science and Technology Division
Liberal Arts Division - Cultural Events
Criminal Justice and Firearms Training Programs
Groups
Digital Forensics and Cyber Security Programs
Early Childhood Education Graduates
Friends of the RLCF Children's Center
Unmanned Aircraft Systems Program