Associate in Fine Arts Degree
Music (Instrument Option)
program details
Courses
Total = 64 Hours | |
---|---|
Fall Semester | |
ENGL 1101 - Rhetoric and Composition I | 3 Cr. Hrs. |
MUSI 1101 - Music Theory I | 3 Cr. Hrs. |
MUSI 1103 - Aural Skills I | 1 Cr. Hrs. |
MUSI - Applied Music I (Principal Instrument) | 2 Cr. Hrs. |
MUSI 1145 - Piano Class I | 1 Cr. Hrs. |
MUSI 1161 - Concert Band I | 1 Cr. Hrs. |
Elective | 1 Cr. Hrs. |
Social Science | 3 Cr. Hrs. |
Total | 15 Cr. Hrs. |
Spring Semester | |
ENGL 1102 - Rhetoric and Composition II | 3 Cr. Hrs. |
MUSI 1102 - Music Theory II | 3 Cr. Hrs. |
MUSI 1106 - Aural Skills II | 1 Cr. Hrs. |
MUSI 1111 - Music Literature | 3 Cr. Hrs. |
MUSI - Applied Music I (Principal Instrument) | 2 Cr. Hrs. |
MUSI 1146 - Piano Class II | 1 Cr. Hrs. |
MUSI 1161 - Concert Band I | 1 Cr. Hrs. |
Physical Science | 3 Cr. Hrs. |
Total | 17 Cr. Hrs. |
Fall Semester | |
MATH 1107 - Contemporary College Math | 3 Cr. Hrs. |
MUSI 1127 - Applied Music I (Keyboard) | 1 Cr. Hrs. |
MUSI 2101 - Music Theory III | 3 Cr. Hrs. |
MUSI 2103 - Aural Skills III | 1 Cr. Hrs. |
MUSI - Applied Music II (Principal Instrument) | 2 Cr. Hrs. |
MUSI 2161 - Concert Band II | 1 Cr. Hrs. |
Humanities | 3 Cr. Hrs. |
Humanities | 3 Cr. Hrs. |
Total | 17 Cr. Hrs. |
Spring Semester | |
Comm 1101 - Principles of Effective Speaking | 3 Cr. Hrs. |
MUSI 1127 - Applied Music I (Keyboard) | 1 Cr. Hrs. |
MUSI 2102 - Music Theory IV | 3 Cr. Hrs. |
MUSI 2104 - Aural Skills IV | 1 Cr. Hrs. |
MUSI - Applied Music II (Principal Instrument) | 2 Cr. Hrs. |
MUSI 1161 - Concert Band II | 1 Cr. Hrs. |
Life Science Science | 4-5 Cr. Hrs. |
Total | 15-16 Cr. Hrs. |
Costs & How To Pay
Payments on student accounts must be made by the deadline included on the student statement.
- Fall: July 15
- Spring: December 15
- Summer: May 15
Students who do not make payments by this deadline may be dropped from their classes.
Associate in Fine Arts Degree
Music (Vocal Option)
program details
Courses
Total = 64 Hours | |
---|---|
Fall Semester | |
ENGL 1101 - Rhetoric and Composition I | 3 Cr. Hrs. |
MUSI 1101 - Music Theory I | 3 Cr. Hrs. |
MUSI 1103 - Aural Skills I | 1 Cr. Hrs. |
MUSI 1120 - Applied Music I (Voice) | 2 Cr. Hrs. |
MUSI 1145 - Piano Class I | 1 Cr. Hrs. |
MUSI 1159 - Concert Choir I | 1 Cr. Hrs. |
Elective | 1 Cr. Hrs. |
Social Science | 3 Cr. Hrs. |
Total | 15 Cr. Hrs. |
Spring Semester | |
ENGL 1102 - Rhetoric and Composition II | 3 Cr. Hrs. |
MUSI 1102 - Music Theory II | 3 Cr. Hrs. |
MUSI 1106 - Aural Skills II | 1 Cr. Hrs. |
MUSI 1111 - Music Literature | 3 Cr. Hrs. |
MUSI 1120 - Applied Music I (Voice) | 2 Cr. Hrs. |
MUSI 1146 - Piano Class II | 1 Cr. Hrs. |
MUSI 1159 - Concert Choir I | 1 Cr. Hrs. |
Physical Science | 3 Cr. Hrs. |
Total | 17 Cr. Hrs. |
Fall Semester | |
MATH 1107 - Contemporary College Math | 3 Cr. Hrs. |
MUSI 1127 - Applied Music I (Keyboard) | 1 Cr. Hrs. |
MUSI 2101 - Music Theory III | 3 Cr. Hrs. |
MUSI 2103 - Aural Skills III | 1 Cr. Hrs. |
MUSI 2120 - Applied Music II (Voice) | 2 Cr. Hrs. |
MUSI 1159 - Concert Choir II | 1 Cr. Hrs. |
Humanities Elective | 3 Cr. Hrs. |
Humanities Elective | 3 Cr. Hrs. |
Total | 17 Cr. Hrs. |
Spring Semester | |
COMM 1101 - Principles of Effective Speaking | 3 Cr. Hrs. |
MUSI 1127 - Applied Music I (Keyboard) | 1 Cr. Hrs. |
MUSI 2102 Music Theory IV | 3 Cr. Hrs. |
MUSI 2104 Aural Skills IV | 1 Cr. Hrs. |
MUSI 2120 Applied Music II (Voice) | 2 Cr. Hrs. |
MUSI 2159 Concert Choir II | 1 Cr. Hrs. |
Physical Science | 4-5 Cr. Hrs. |
Total | 15-16 Cr. Hrs. |
Costs & How To Pay
Payments on student accounts must be made by the deadline included on the student statement.
- Fall: July 15
- Spring: December 15
- Summer: May 15
Students who do not make payments by this deadline may be dropped from their classes.
Program Outcomes
2. Demonstrate musical ability on his/her principle instrument (vocal or mechanical) at the collegiate level in a solo setting.
3. Demonstrate musical language both aurally and in writing.
4. Analyze and interpret basic music literature.
5. Explain representative composers and their works in both oral and written form.
Spring Musicals
Year | Title | Director |
---|---|---|
2024 | Grease | Sara Alstat-Sanders |
2023 | The Sound of Music | Sara Alstat-Sanders |
2022 | Little Women | Sara Alstat-Sanders |
2021 | RLC Musical Showcase (Virtual Event) | Sara Alstat-Sanders |
2019 | 9 to 5: The Musical | Sara Alstat-Sanders |
2018 | The Addams Family | Sara Alstat-Sanders |
2017 | The Wizard of Oz | Sara Alstat-Sanders |
2016 | Godspell | Sara Alstat-Sanders |
2015 | Les Miserablés | Sara Alstat-Sanders |
2014 | Little Shop of Horrors | Sara Alstat-Sanders |
2013 | Into the Woods | Sara Alstat-Sanders |
2012 | Anything Goes | Tracey Webb |
2011 | South Pacific | Tracey Webb |
2010 | Cabaret | Tracey Webb |
2009 | Annie Get Your Gun | Tracey Webb |
2008 | Cinderella | Tracey Webb |
2007 | Grease | Tracey Webb |
2006 | Beauty and the Beast | Tracey Webb |
2005 | Chicago | Tracey Webb |
2004 | Footloose | Tracey Webb |
2003 | Show Boat | Tracey Webb |
2002 | A Funny Thing Happened on the Way to the Forum | Tracey Webb |
2001 | Phantom of the Country Opera | Tracey Webb |
2000 | Once Upon A Mattress | Tracey Webb |
1999 | Meet Me in St. Louis | Tracey Webb |
Ensembles
Facilities
Community Orchestra
Concert Band
Concert Choir
Dinner Theatre
The RLC Dinner Theatre, under the direction of Sara Alstat, is a 2-hour entertainment extravaganza with singing, acting, comedy, and a four-course meal. College credit is available for participation in this ensemble. Auditions are required and are held during the first week of September.
Past Performances
2006 - Jester “The Body” Ventures Forth
2007 – The Ring of Truth
2008 – Beowulf, The Son of Beocoyote
2009 - "Teeny Bob" The Demon Pet Groomer of Sweet Street
2010 – Alice in Blunderland
2011 – Starting Here, Starting Now by Maltby & Shire
Dinner Theatre is currently inactive
VIDEO
Career Connection
Arts, Audio/Visual Technology & Communication Career Cluster Featuring:
Jennifer Tarantino Linsin
Professor, Visual Communication Design
Ashley Manuel-Hugo
Operations Manager, Withers Broadcasting, Benton, IL
Michael T. Young and Brittney Noward
Owners, Young Ink Life Printing, Mt. Vernon, IL
Key Information for Applying
Become Familiar with RLC Admission Requiremements
Being well-informed about admission requirements increases your chances of a successful application and an overall smooth application process.
Apply for Admission
Applying to Rend Lake College is an investment in your future, offering numerous benefits that lead to professional and personal growth.
Speak with an Academic Advisor
Academic advisors are valuable resources for maximizing your college experience and ensuring you make the most of your education.
Apply for Financial Aid
Applying for financial aid opens up a range of financial resources and options that can make attending college more affordable and less stressful.
Start Here. Go Anywhere.
Transfer Information
Students who graduate with an Associate Degree can transfer their credits to a university and pursue a Bachelor's degree and beyond.
Articulation agreements - also known as Transfer Guides - document the pathway between RLC and the university. Historically, RLC has built articulation agreements with midwestern universities. However, students have worked with both institutions to build a pathway.
View our transfer guides and more about articulation agreements
Accreditation
Quality Education. Guaranteed.
Since 1969, Rend Lake College has been accredited by the Higher Learning Commission (HLC), one of six regional accreditors in the United States. Accreditation is vital to what we do. It serves as a measure of quality, allows us to access and distribute federal student aid, facilitates the transfer of classes between institutions and more. The Higher Learning Commission is recognized by the U.S. Department of Education and by the Council for Higher Education Accreditation.
Arts & Sciences Division
Phone: (618) 437-5321 ext. 1263
Email: ArtsSciences@rlc.edu
Address: 468 N. Ken Gray Parkway, Ina, IL 62846 Attn: Arts & Sciences
Fax Number: (618) 437-5677 Attn: Arts & Sciences