Student Consumer Information
Student Body Diversity
This page contains enrollment rates and student body diversity statistics.
Student Body Diversity for Fall 2023
Full-time Enrollment FY23
Full-time Enrollment FY23 |
|
Primary Ethnicity by Gender | Male |
Asian | 1.30% |
American Indian | 0.20% |
Black or African American | 4.80% |
Hispanic or Latino | 2.80% |
White | 89.90% |
Nonresident Alien | 0.00% |
Native Hawaiian or Other Pacific Islander | 0.20% |
Unknown | 0.60% |
Total full-time males | 454 |
Full-time Enrollment FY23 |
|
Primary Ethnicity by Gender | Female |
Asian | 1.20% |
American Indian | 0.17% |
Black or African American | 6.71% |
Hispanic or Latino | 1.80% |
White | 89.60% |
Nonresident Alien | 0.00% |
Native Hawaiian or Other Pacific Islander | 0.34% |
Unknown | 0.32% |
Total full-time females | 581 |
RLC Official 2023 Enrollement
Total full-time students – 1,035
Total full and part-time students – 2,017
*Source: IPEDS Fall Enrollment for Fall 2023
Pell Grant and Financial Aid Recipients
Pell Grant Recipients for FY23 - 625
Percentage of First Time Full-Time students receiving any financial aid – 86%
*Source: IPEDS SFA for FY23