Student Consumer Information
Student Body Diversity
This page contains enrollment rates and student body diversity statistics.
Student Body Diversity for Fall 2023
Full-time Enrollment FY23
99
Full-time Enrollment FY25 |
|
| Primary Ethnicity by Gender | Male |
| Asian | 0.24% |
| American Indian | 0.24% |
| Black or African American | 3.7% |
| Hispanic or Latino | 2.5% |
| White | 89% |
| Nonresident Alien | 0.24% |
| Native Hawaiian or Other Pacific Islander | 0% |
| Unknown | 1.2% |
| Two or more races | 3% |
| Total full-time males | 403 |
Full-time Enrollment FY25 |
|
| Primary Ethnicity by Gender | Female |
| Asian | 0.67% |
| American Indian | 0.67% |
| Black or African American | 3.5% |
| Hispanic or Latino | 2.3% |
| White | 89.9% |
| Native Hawaiian or Other Pacific Islander | 0.16% |
| Unknown | 1.3% |
| Two or more races | 1.5% |
| Total full-time females | 599 |
RLC Official 2025 Enrollment
Total full-time students – 1,002
Total part-time students - 1,121
Total full and part-time students – 2,123
*Source: IPEDS Fall Enrollment for Fall 2024
Pell Grant and Financial Aid Recipients
Pell Grant Recipients for FY25 - 660
Percentage of First Time Full-Time students receiving any financial aid – 88%
*Source: IPEDS SFA for FY25