Fall 2020 Schedule of Classes
This schedule is subject to change. To get the most up-to-date details about a course, go online to our Self Service system and click on "Find Courses." From there, you can enter a Course Number and get more details. Course Number example: ENGL 1101
Enroll at RLC Fill out the FAFSA
+ Registration Dates & Information
FALL SEMESTER 2020 CLASSES BEGIN WEEK OF AUGUST 17-22
FOR SOPHOMORES BY APPOINTMENT
Starts Monday, March 9
8 am - 4:30 pm Mon-Thurs
8 am - 4 pm Fri
OPEN BY APPOINTMENT
Starts Monday, March 23
8 am - 4:30 pm Mon-Thurs
8 am - 4 pm Fri
OPEN WALK-IN
Starts Monday, August 3
8 am - 6 pm Mon-Thurs
8 am - 4 pm Fri
Pursuant to Illinois law, veterans and service members are given the opportunity for priority registration.
Contact the Academic Advisement Center at 618-437-5321, Ext. 1266, for priority registration dates and times.
Academic Calendar & Important Dates
+ All Classes
COURSE CODE | SECTION | COURSE NAME | CREDITS | START | END | DAYS | PLACE | INSTRUCTOR | START | END | |
Accounting | |||||||||||
ACCO 1101 | 1 | PRINCIPLES OF FINANCIAL ACCOUNTING | 4 | 11:00 | 12:20 | MWF | ATC | 156 | JORND | 8/17/20 | 12/4/20 |
ACCO 1102 | N1 | PRINCIPLES OF MANAGERIAL ACCOUNTING | 4 | - | - | - | ONLINE | POLLMANN | 8/17/20 | 12/4/20 | |
Agriculture | |||||||||||
AGRI 1161 | 1 | SOIL SCIENCE | 4 | 8:00 | 11:00 | M | ASC | 102 | BILLINGSLEY | 8/17/20 | 12/4/20 |
AGRI 1203 | 41 | IGNITIONS AND ELECT SYSTEMS | 5 | 14:30 | 18:20 | TH | ASC | 105 | COLGRAVE | 8/17/20 | 12/4/20 |
AGRI 1205 | 1 | ASSEMB ADJ AND RECON FARM EQUIP | 5 | 8:00 | 9:50 | F | ASC | 102 | JONES | 8/17/20 | 12/4/20 |
AGRI 1207 | 1 | MACHINERY RECONDITION RESTORATION | 5 | 8:00 | 9:50 | M | ASC | 105 | JONES | 8/17/20 | 12/4/20 |
AGRI 1208 | 1 | DIESEL ENGINES | 6 | 8:00 | 17:50 | W | ASC | 105 | BURRIS/VAHLKAMP | 8/17/20 | 12/4/20 |
AGRI 1215 | 41 | SMALL ENGINES | 3 | 12:30 | 14:20 | TH | ASC | 105 | COLGRAVE | 8/17/20 | 12/4/20 |
AGRI 1222 | 41 | APPLIED MATHEMATICS | 3 | 12:30 | 13:50 | TH | ASC | 101 | HELMERS | 8/17/20 | 12/4/20 |
AGRI 1251 | N1 | INTRODUCTION AGRICULTURE PRODUCTION | 3 | - | - | - | ONLINE | - | HELMERS | 8/17/20 | 12/4/20 |
AGRI 1263 | 2 | CROP SCIENCE | 4 | 9:30 | 11:50 | TH | ASC | 103 | HELMERS | 8/17/20 | 12/4/20 |
AGRI 1285 | 1 | AGRICULTURE TECHNOLOGIES | 3 | 8:00 | 10:50 | W | ATC | 165 | BILLINGSLEY | 8/17/20 | 12/4/20 |
AGRI 2201 | 1 | TRANSMISSIONS AND POWER TRAINS | 4 | 8:00 | 14:50 | M | ASC | 104 | VAHLKAMP | 8/17/20 | 12/4/20 |
AGRI 2210 | 2 | SUPERVISED OCCUP EXPERIENCE | 4 | TBA | TBA | TBA | TBA | TBA | JONES | 8/1/20 | 12/4/20 |
AGRI 2223 | 41 | AGRICULTURAL FINANCE | 3 | 15:30 | 16:50 | TH | ASC | 101 | HELMERS | 8/17/20 | 12/4/20 |
AGRI 2225 | 41 | FOOD AND AGRICULTURAL POLICY | 3 | 14:00 | 15:20 | TH | ASC | 101 | HELMERS | 8/17/20 | 12/4/20 |
Allied Health | |||||||||||
ALH 1200 | 1 | INTRODUCTION TO PHARMACOLOGY | 3 | 9:00 | 12:00 | W | ATC | 201 | GOLOUBEVA | 8/17/20 | 12/4/20 |
ALH 1201 | N2 | ANATOMY & PHYSIOLOGY FUNDAMENTALS | 3 | - | - | - | ONLINE | - | VASQUEZ | 8/17/20 | 12/4/20 |
ALH 1204 | 1 | INTRODUCTION TO VENIPUNCTURE | 0.5 | 8:00 | 16:00 | Sa | ATC | 202 | FANN | 9/26/20 | 9/26/20 |
ALH 1205 | 1 | CLINICAL EXPERIENCE | 3 | 8:00 | 16:00 | F | TBA | ROBINSON | 9/14/20 | 12/4/20 | |
Anthropology | |||||||||||
ANTH 1101 | 41 | CULTURAL ANTHROPOLOGY | 3 | 12:00 | 12:50 | MWF | ACA | 207 | STAFF | 8/17/20 | 12/4/20 |
ANTH 1101 | N1 | CULTURAL ANTHROPOLOGY | 3 | - | - | - | ONLINE | - | POLICH | 10/12/20 | 12/4/20 |
Architecture | |||||||||||
ARCH 1212 | 51 | ARCHITECTURAL CONSTRUCTION SYSTEMS | 3 | 17:00 | 18:20 | TH | VOC | 103 | AYDT | 8/17/20 | 12/4/20 |
ARCH 2215 | N1 | MECHANICAL AND ELECTRICAL SYSTEMS | 3 | - | - | - | ONLINE | - | AYDT | 8/17/20 | 12/4/20 |
ARCH 2226 | 51 | ARCHITECTURAL DOCUMENTS/ESTIMATING | 3 | 20:00 | 21:20 | TH | VOC | 103 | AYDT | 8/17/20 | 12/4/20 |
Art | |||||||||||
ART 1101 | D1 | ART APPRECIATION | 3 | 14:00 | 14:50 | MWF | SCI | 132 | MCCLEMENT-ENGLER | 8/17/20 | 12/4/20 |
ART 1101 | 41 | ART APPRECIATION | 3 | 12:30 | 13:50 | TH | VOC | 117 | MCCLEMENT-ENGLER | 8/17/20 | 12/4/20 |
ART 1103 | 1 | DESIGN I | 3 | 9:00 | 11:50 | MW | LRC | 103 | MCCLEMENT-ENGLER | 8/17/20 | 12/4/20 |
ART 1104 | 1K | DESIGN II | 3 | 9:00 | 11:50 | MW | LRC | 166 | MCCLEMENT-ENGLER | 8/17/20 | 12/4/20 |
ART 1105 | 41 | DRAWING I | 3 | 14:00 | 16:50 | MW | LRC | 103 | MCCLEMENT-ENGLER | 8/17/20 | 12/4/20 |
ART 1106 | 4K | DRAWING II | 3 | 14:00 | 16:50 | MW | LRC | 103 | MCCLEMENT-ENGLER | 8/17/20 | 12/4/20 |
ART 2120 | 4K | LIFE DRAWING | 3 | 14:00 | 16:50 | TH | LRC | 167 | MCCLEMENT-ENGLER | 8/17/20 | 12/4/20 |
ART 2201 | 2 | ILLUSTRATION I | 3 | 9:00 | 11:50 | TH | LRC | 103 | MCCLEMENT-ENGLER | 8/17/20 | 12/4/20 |
ART 2202 | 1K | ILLUSTRATION II | 3 | 9:00 | 11:50 | TH | LRC | 103 | MCCLEMENT-ENGLER | 8/17/20 | 12/4/20 |
Astronomy | |||||||||||
AST 1101 | 51 | INTRODUCTION TO ASTRONOMY I | 4 | - | - | - | ONLINE | - | HOLLMANN | 8/17/20 | 12/4/20 |
AST 1101 | 51 | INTRODUCTION TO ASTRONOMY I | 4 | 18:00 | 20:50 | W | SCI | 115 | HOLLMANN | 8/17/20 | 12/4/20 |
Automotive Technology | |||||||||||
AUTO 1202 | 1 | ENGINE REPAIR | 5 | 8:00 | 11:50 | MTWH | VOC | 125 | THOMPSON | 10/12/20 | 12/4/20 |
AUTO 1231 | 41 | INTRO TO AUTOMOTIVE TECHNOLOGY | 2 | 13:00 | 15:50 | TH | VOC | 125 | THOMPSON | 8/17/20 | 10/9/20 |
AUTO 1232 | 1 | AUTO ELECTRICAL SYSTEMS A | 3 | 8:00 | 11:50 | TH | VOC | 110 | PERKINS | 8/17/20 | 10/9/20 |
AUTO 1607 | 51 | PRINCIPLES OF STREET RODDING | 1 | 18:00 | 21:00 | T | VOC | 103/125 | MARTIN | 8/1/20 | 12/4/20 |
AUTO 2230 | 41 | AUTO ELECTRICAL SYSTEMS B | 3 | 13:00 | 16:50 | MW | VOC | 110 | PERKINS | 10/12/20 | 12/4/20 |
AUTO 2232 | 41 | ENGINE PERFORMANCE C | 3 | 13:00 | 16:50 | MW | VOC | 110 | PERKINS | 8/17/20 | 10/9/20 |
AUTO 2235 | 1 | ENGINE PERFORMANCE B | 5 | 8:00 | 11:30 | MTWH | VOC | 110 | PERKINS | 10/12/20 | 12/4/20 |
AUTO 2245 | 1 | SUSPENSION AND STEERING | 4 | 8:00 | 11:30 | MTWH | VOC | 125 | THOMPSON | 8/17/20 | 10/9/20 |
Biology | |||||||||||
BIO 1100 | 71 | COLLEGE BIOLOGY FOR NON-MAJORS | 4 | 10:00 | 12:20 | TH | PNK | 116 | GUNTER | 8/17/20 | 12/4/20 |
BIO 1100 | 1 | COLLEGE BIOLOGY FOR NON-MAJORS | 4 | 8:00 | 9:20 | MWF | SCI | 116 | GUNTER | 8/17/20 | 12/4/20 |
BIO 1100 | 2 | COLLEGE BIOLOGY FOR NON-MAJORS | 4 | 8:00 | 10:20 | TH | SCI | 116 | RAGAN | 8/17/20 | 12/4/20 |
BIO 1101 | 42 | COLLEGE BIOLOGY | 5 | 11:00 | 14:10 | TH | SCI | 116 | JONES | 8/17/20 | 12/4/20 |
BIO 1101 | 41 | COLLEGE BIOLOGY | 5 | 10:00 | 12:10 | MWF | SCI | 116 | JONES | 8/17/20 | 12/4/20 |
Botony | |||||||||||
BOT 1101 | 41 | PLANTS AND SOCIETY | 4 | 13:00 | 15:20 | MW | SCI | 116 | JONES | 8/17/20 | 12/4/20 |
Business | |||||||||||
BUSI 1101 | 1 | INTRODUCTION TO BUSINESS | 3 | 8:00 | 9:50 | MWF | ATC | 156 | JORND | 8/17/20 | 10/9/20 |
BUSI 1202 | N1 | EMPLOYABILITY SKILLS | 1 | - | - | - | ONLINE | - | WAGNER | 8/17/20 | 12/4/20 |
BUSI 1202 | Y1 | EMPLOYABILITY SKILLS* | 1 | 12:00 | 12:50 | T | ACA | 215 | FITTS | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/18 | |||||||||||
BUSI 1202 | Y3 | EMPLOYABILITY SKILLS* | 1 | 11:00 | 11:50 | W | ACA | 215 | FITTS | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/19 | |||||||||||
BUSI 1202 | Y31 | EMPLOYABILITY SKILLS* | 1 | 16:00 | 17:00 | M | RLM3 | 338 | PHILLIPS | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/17 | |||||||||||
BUSI 1202 | Y32 | EMPLOYABILITY SKILLS* | 1 | 15:00 | 16:00 | H | RLM3 | 338 | PHILLIPS | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/20 | |||||||||||
BUSI 1202 | Y33 | EMPLOYABILITY SKILLS* | 1 | 16:00 | 17:00 | M | RL3 | 338 | PHILLIPS/FITTS | 8/17/20 | 10/9/20 |
*Hybrid format. Face-to-face meetings, starting 8/17 | |||||||||||
BUSI 1202 | Y34 | EMPLOYABILITY SKILLS* | 1 | 15:00 | 16:00 | M | RL3 | 338 | FITTS | 10/12/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 10/26 | |||||||||||
BUSI 1202 | YW | EMPLOYABILITY SKILLS* | 1 | 13:00 | 16:00 | W | ASC | 103 | LEECK/WAGNER | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting TBD | |||||||||||
BUSI 2105 | 1 | LEGAL & SOCIAL ENVIRONMENT | 3 | 8:00 | 9:50 | MWF | ATC | 156 | JORND | 10/12/20 | 12/4/20 |
BUSI 2107 | N1 | BUSINESS COMMUNICATIONS | 3 | - | - | - | ONLINE | - | JORND | 8/17/20 | 10/9/20 |
Certified Nurse Assistant | |||||||||||
CNA 1201 | D1 | CERTIFIED NURSE ASSISTING | 7 | 16:00 | 21:15 | TH | ACA | 208 | ROBINSON/MILLER | 8/17/20 | 12/1/20 |
CNA 1201 | D2 | CERTIFIED NURSE ASSISTING | 7 | 9:00 | 12:30 | MWF | ACA | 208 | FANN | 8/17/20 | 11/13/20 |
CNA 1201 | DM1 | CERTIFIED NURSE ASSISTING | 7 | 16:00 | 21:15 | TH | RL3 | 343 | ROBINSON/MILLER | 8/17/20 | 12/1/20 |
CNA 1201 | DM2 | CERTIFIED NURSE ASSISTING | 7 | 9:00 | 12:30 | MWF | RL3 | 343 | FANN | 8/17/20 | 11/13/20 |
Chemistry | |||||||||||
CHE 1101 | 2 | GENERAL CHEMISTRY I | 5 | 9:30 | 12:50 | TH | SCI | 110 | SANDROCK | 8/17/20 | 12/4/20 |
CHE 1101 | 51 | GENERAL CHEMISTRY I | 5 | 17:30 | 20:50 | W | SCI | 108 | STAFF | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/19 | |||||||||||
CHE 1103 | 42 | INORGANIC CHEMISTRY | 5 | 14:00 | 17:20 | TH | SCI | 110 | SANDROCK | 8/17/20 | 12/4/20 |
CHE 1103 | 1 | INORGANIC CHEMISTRY | 5 | 9:30 | 12:50 | MW | SCI | 110 | SANDROCK | 8/17/20 | 12/4/20 |
CHE 2120 | 41 | ORGANIC CHEMISTRY I | 5 | 14:00 | 17:20 | MW | SCI | 108 | SANDROCK | 8/17/20 | 12/4/20 |
Communication | |||||||||||
COMM 1101 | 3 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 11:00 | 11:50 | MWF | ACA | 209 | BAILEY-SMITH | 8/17/20 | 12/4/20 |
COMM 1101 | 4 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 11:00 | 12:20 | TH | ACA | 209 | BEARD | 8/17/20 | 12/4/20 |
COMM 1101 | 41 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 12:00 | 12:50 | MWF | ACA | 209 | BAILEY-SMITH | 8/17/20 | 12/4/20 |
COMM 1101 | 42 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 12:30 | 13:50 | TH | ACA | 209 | BAILEY-SMITH | 8/17/20 | 12/4/20 |
COMM 1101 | D1 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 8:00 | 8:50 | MWF | ACA | 208 | BAILEY-SMITH | 8/17/20 | 12/4/20 |
COMM 1101 | 1 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 10:00 | 10:50 | MWF | ACA | 209 | BAILEY-SMITH | 8/17/20 | 12/4/20 |
COMM 1101 | 2 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 9:30 | 10:50 | TH | ACA | 209 | BEARD | 8/17/20 | 12/4/20 |
COMM 1101 | Y1 | PRINCIPLES OF EFFECTIVE SPEAKING* | 3 | 17:30 | 21:50 | T | ACA | 209 | BAILEY-SMITH | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 9/15 | |||||||||||
Computer-Aided Drafting | |||||||||||
CAD 1201 | 51 | INTRODUCTION TO CAD | 2 | 18:00 | 20:50 | MW | VOC | 103 | KULICH | 8/17/20 | 10/9/20 |
CAD 1204 | 51 | CAD APPLICATIONS - MECHANICAL | 2 | 18:00 | 20:50 | MW | VOC | 103 | KULICH | 10/12/20 | 12/4/20 |
Computer Science | |||||||||||
CSCI 1101 | 1 | INTRODUCTION TO COMPUTERS | 3 | 8:00 | 9:20 | MW | ATC | 176 | KNAPP | 8/17/20 | 12/4/20 |
CSCI 1101 | N1 | INTRODUCTION TO COMPUTERS | 3 | - | - | - | ONLINE | - | KNAPP | 8/17/20 | 12/4/20 |
CSCI 1101 | 70 | INTRODUCTION TO COMPUTERS | 3 | 17:00 | 19:50 | T | PNK | 102 | KNAPP | 8/17/20 | 12/4/20 |
CSCI 1102 | N1 | INTRO TO COMPUTERS WITH BUSI APPLIC | 3 | - | - | - | ONLINE | - | BILDERBECK | 10/12/20 | 12/4/20 |
CSCI 1102 | Y1 | INTRO TO COMPUTERS WITH BUSI APPLIC* | 3 | 9:00 | 10:20 | T | ATC | 165 | BILDERBECK | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/18 | |||||||||||
CSCI 1103 | 1 | INTRODUCTION TO PROGRAMMING | 3 | 15:00 | 16:20 | TH | ATC | 178 | HELM | 8/17/20 | 12/4/20 |
CSCI 1104 | 1 | INTRODUCTION TO PROGRAMMING | 4 | 10:00 | 11:50 | MW | ATC | 178 | HELM | 8/17/20 | 12/4/20 |
CSCI 1257 | 41 | SQL SERVER DATABASE DESIGN | 3 | 13:00 | 14:20 | MW | ATC | 178 | HELM | 8/17/20 | 12/4/20 |
CSCI 1260 | 41 | INTRO TO .NET PLATFORM PROGRAMMING | 3 | 8:00 | 9:20 | TH | ATC | 178 | HELM | 8/17/20 | 12/4/20 |
CSCI 1262 | 1 | ADVANCED .NET PLATFORM DEVELOPMENT | 3 | 8:00 | 9:20 | MW | ATC | 178 | HELM | 8/17/20 | 12/4/20 |
CSCI 1263 | N1 | MICROSOFT EXCEL SPREADSHEET | 3 | - | - | - | ONLINE | - | BILDERBECK | 8/17/20 | 12/4/20 |
WBM 1220 | 1 | INTRODUCTION TO HTML | 3 | 9:30 | 10:50 | TH | ATC | 178 | HELM | 8/17/20 | 12/4/20 |
Cooperative Education | |||||||||||
COOP 1101 | 1 | COOPERATIVE EDUCATION | 3 | TBA | TBA | TBA | FITTS | 8/17/20 | 12/4/20 | ||
Cosmetology | |||||||||||
COSM 1201 | MP1 | BARBER/COSMETOLOGY THEORY I | 3 | 8:30 | 11:50 | MT | RL3 | 347 | MITCHELL/WALLER | 8/17/20 | 10/5/20 |
COSM 1201 | MPB1 | BARBER/COSMETOLOGY THEORY I | 3 | 8:30 | 11:50 | MT | RL3 | 347 | MITCHELL/WALLER | 8/17/20 | 10/5/20 |
COSM 1202 | MP1 | BARBER/COSMETOLOGY CLINIC I | 7 | 12:30 | 15:00 | M | RL4 | 408 | MITCHELL/WALLER | 8/17/20 | 10/7/20 |
12:30 | 16:30 | T | |||||||||
8:30 | 16:30 | WHF | |||||||||
COSM 1202 | MPB1 | BARBER/COSMETOLOGY CLINIC I | 7 | 12:30 | 15:00 | M | RL4 | 408 | MITCHELL/WALLER | 8/17/20 | 10/7/20 |
12:30 | 16:30 | T | |||||||||
8:30 | 16:30 | WHF | |||||||||
COSM 1212 | MP1 | TEACHING METHODS | 3 | 8:30 | 11:50 | M | RL3 | 347 | MITCHELL | 8/17/20 | 12/14/20 |
COSM 1212 | MPB1 | TEACHING METHODS | 3 | 8:30 | 11:50 | M | RL3 | 347 | MITCHELL | 8/17/20 | 12/14/20 |
COSM 1213 | MP1 | TEACHING METHODS APPLICATION | 5 | 12:30 | 15:00 | M | RL3 | 347 | BERTSCHI/MITCHELL | 8/17/20 | 9/30/20 |
8:30 | 16:30 | WHF | |||||||||
COSM 1213 | MPB1 | TEACHING METHODS APPLICATION | 5 | 12:30 | 15:00 | M | RL3 | 347 | BERTSCHI/MITCHELL | 8/17/20 | 9/30/20 |
8:30 | 16:30 | WHF | |||||||||
COSM 1214 | MP1 | STUDENT TEACHING | 8 | 12:30 | 15:00 | M | RL3 | 347 | BERTSCHI/MITCHELL | 10/1/20 | 12/16/20 |
8:30 | 16:30 | WHF | |||||||||
COSM 1214 | MPB1 | STUDENT TEACHING | 8 | 12:30 | 15:00 | M | RL3 | 347 | BERTSCHI/MITCHELL | 10/1/20 | 12/16/20 |
8:30 | 16:30 | WHF | |||||||||
COSM 1219 | MP1 | ESTHETICS THEORY I | 5 | 8:30 | 10:20 | WHF | RL3 | 398 | BERTSCHI/MITCHELL | 9/16/20 | 12/10/20 |
COSM 1220 | MP1 | ESTHETICS CLINICAL I | 5 | 10:30 | 16:30 | WHF | RL3 | 398 | BERTSCHI/MITCHELL | 9/16/20 | 12/10/20 |
COSM 1226 | MP1 | BARBER/COSMETOLOGY THEORY I-A | 3 | 8:30 | 11:50 | MT | RL3 | 347 | MITCHELL/WALLER | 10/6/20 | 12/15/20 |
COSM 1226 | MPB1 | BARBER/COSMETOLOGY THEORY I-A | 3 | 8:30 | 11:50 | MT | RL3 | 347 | MITCHELL/WALLER | 10/6/20 | 12/15/20 |
COSM 1227 | MP1 | BARBER/COSMETOLOGY CLINIC I-A | 7 | 12:30 | 15:00 | M | RL4 | 408 | MITCHELL/WALLER | 10/8/20 | 12/16/20 |
12:30 | 16:30 | T | |||||||||
8:30 | 16:30 | WHF | |||||||||
COSM 1227 | MPB1 | BARBER/COSMETOLOGY CLINIC I-A | 7 | 12:30 | 15:00 | M | RL4 | 408 | MITCHELL/WALLER | 10/8/20 | 12/16/20 |
12:30 | 16:30 | T | |||||||||
8:30 | 16:30 | WHF | |||||||||
Criminal Justice | |||||||||||
CRJS 1201 | 1 | INTRODUCTION TO CRIMINAL JUSTICE | 3 | 8:00 | 9:20 | TH | ATC | 140 | MEEK | 8/17/20 | 12/4/20 |
CRJS 1202 | 42 | CRIMINOLOGY | 3 | 13:00 | 14:20 | TH | ATC | 140 | MEEK | 8/17/20 | 12/4/20 |
CRJS 1203 | 41 | INTRODUCTION TO CORRECTIONS | 3 | 12:00 | 13:20 | MW | ATC | 140 | MEEK | 8/17/20 | 12/4/20 |
CRJS 1203 | N1 | INTRODUCTION TO CORRECTIONS | 3 | - | - | - | ONLINE | - | PEEPLES | 8/17/20 | 12/4/20 |
CRJS 1220 | 1 | INTRO TO PRIVATE SECURITY | 3 | 9:30 | 10:50 | TH | ATC | 140 | MEEK | 8/17/20 | 12/4/20 |
CRJS 2204 | 1 | CRIMINAL JUSTICE ADMINISTRATION | 3 | 9:00 | 10:20 | MW | ATC | 143 | MEEK | 8/17/20 | 12/4/20 |
CRJS 2205 | 51 | POLICE WEAPONS & DEFENSIVE TACTICS | 3 | 18:00 | 21:50 | T | ATC | 143 | BULLARD | 8/17/20 | 12/4/20 |
CRJS 2206 | 1 | CRIMINAL PROCEDURE | 3 | 10:30 | 11:50 | MW | ATC | 143 | MEEK | 8/17/20 | 12/4/20 |
CRJS 2212 | N1 | CORRECTIONAL COUNSELING | 3 | - | - | - | ONLINE | - | PEEPLES | 8/17/20 | 12/4/20 |
Culinary Arts | |||||||||||
CULA 1201 | 1 | PROFESSIONAL COOKING I | 6 | 9:00 | 10:00 | MW | SCI | 106 | WILSON | 8/17/20 | 12/4/20 |
11:00 | 14:00 | MW | STC | 103 | |||||||
CULA 1205 | L01 | FOOD SANITATION | 1 | 8:00 | 17:00 | S | ATC | 118 | HOUSE | 8/1/20 | 12/4/20 |
CULA 1207 | 1 | CULINARY MATH | 3 | 14:30 | 15:50 | MW | ATC | 156 | FAIRBANKS | 8/17/20 | 12/4/20 |
CULA 2201 | 1 | PROFESSIONAL BAKING TECHNIQUES | 6 | 9:00 | 10:50 | T | SCI | 106 | WILSON | 8/17/20 | 12/4/20 |
11:00 | 14:00 | T | STC | 103 | |||||||
9:00 | 14:00 | H | STC | 103 | |||||||
CULA 2202 | 41 | RESTAURANT MANAGEMENT | 3 | 14:30 | 15:50 | MW | SCI | 106 | WILSON | 8/17/20 | 12/4/20 |
CULA 2205 | 41 | RESTAURANT COST CONTROL | 3 | 14:30 | 15:50 | TH | SCI | 106 | FAIRBANKS | 8/17/20 | 12/4/20 |
CULA 2209 | 1 | PROFESSIONAL COOKING III | 6 | 9:00 | 10:50 | M | SCI | 106 | FAIRBANKS | 8/17/20 | 12/4/20 |
11:00 | 14:00 | M | STC | 103 | |||||||
9:00 | 14:00 | W | STC | 103 | |||||||
Diesel Technology | |||||||||||
DIEL 1204 | 1 | INTERMEDIATE DIESELS | 4 | 8:00 | 10:50 | TH | ASC | 104 | BURRIS | 8/17/20 | 12/4/20 |
DIEL 1208 | 41 | DIESEL ACCESSORIES | 2 | 16:00 | 18:50 | T | ASC | 104 | JONES | 8/17/20 | 12/4/20 |
DIEL 1208 | 42 | DIESEL ACCESSORIES | 2 | 17:00 | 19:50 | M | ASC | 105 | JONES | 8/17/20 | 12/4/20 |
Early Childhood Education | |||||||||||
ECE 1201 | Y1 | CHILD DEVELOPMENT* | 3 | 12:00 | 13:50 | M | VOC | 118 | MAY | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/17 | |||||||||||
ECE 1202 | Y1 | INTRODUCTION TO EARLY CHILDHOOD ED* | 3 | 12:30 | 14:30 | W | VOC | 118 | MAY | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/19 | |||||||||||
ECE 1205 | Y1 | HEA,SAFE& NUTR FOR YOUNG CHILDREN* | 3 | 8:00 | 10:00 | W | VOC | 118 | WILLS | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/19 | |||||||||||
ECE 1207 | Y1 | LANGUAGE ARTS FOR YOUNG CHILDREN* | 3 | 15:00 | 17:00 | W | VOC | 118 | WYLIE | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/19 | |||||||||||
ECE 1208 | Y1 | FAMILY/COMMUNITY/STAFF RELATIONS* | 3 | 9:00 | 11:00 | M | VOC | 118 | CAMBRON | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/17 | |||||||||||
ECE 2206 | IND1 | PROGRAMING/TEACH INFANTS/TODDLERS | 3 | 9:00 | 10:50 | T | VOC | 118 | CAMBRON | 8/17/20 | 12/4/20 |
ECE 2206 | YW30 | PROGRAMING/TEACH INFANTS/TODDLERS* | 3 | 15:00 | 20:30 | FSa | RL1 | 101 | NICHOLS | 1-Aug | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/1 | |||||||||||
ECE 2206 | IND1 | PROGRAMING/TEACH INFANTS/TODDLERS | 3 | 9:00 | 10:50 | T | VOC | 118 | CAMBRON | 8/17/20 | 12/4/20 |
ECE 2207 | IND1 | CHILD GUIDANCE | 3 | - | - | - | ONLINE | - | CROUSE | 8/17/20 | 12/4/20 |
ECE 2208 | IND1 | TEACHING/CHILD WITH DISABILITIES | 3 | - | - | - | ONLINE | - | MAY | 8/17/20 | 12/4/20 |
ECE 2208 | IND1 | TEACHING/CHILD WITH DISABILITIES | 3 | 12:00 | 14:00 | T | VOC | 118 | MAY | 8/17/20 | 12/4/20 |
Economics | |||||||||||
ECON 2101 | 1 | PRINCIPLES OF ECONOMICS I | 3 | 10:00 | 10:50 | MWF | ATC | 156 | JORND | 8/17/20 | 12/4/20 |
ECON 2102 | N1 | PRINCIPLES OF ECONOMICS II | 3 | - | - | - | ONLINE | - | JORND | 8/17/20 | 12/4/20 |
Education | |||||||||||
EDUC 1101 | 1 | INTRO TO EDUCATION & OBSERVATION | 3 | 15:00 | 16:50 | W | ACA | 202 | CROUSE | 8/17/20 | 12/4/20 |
EDUC 1101 | 1 | INTRO TO EDUCATION & OBSERVATION | 3 | TBA | TBA | TBA | CROUSE | 8/17/20 | 12/4/20 | ||
EDUC 1106 | 1 | HUMAN DEVELOPMENT | 3 | 10:00 | 10:50 | MWF | ACA | 207 | WILLS | 8/17/20 | 12/4/20 |
Emergency Medical Technician - Paramedic | |||||||||||
EMT 1250 | Y30 | EMERGENCY MEDICAL TECHNICIAN* | 9 | 17:30 | 21:30 | TH | RL2 | 221 | STAFF | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/18 | |||||||||||
EMTP 1262 | Y30 | PARAMEDIC SERVICES II* | 12 | 17:00 | 21:50 | TH | RL2 | 221 | STAFF | 8/17/20 | 12/4/20 |
*Hybrid format. Face-to-face meetings, starting 8/18 | |||||||||||
EMTP 1272 | 30 | PARAMEDIC CLINICAL I | 3 | 7:00 | 18:00 | F | TBA | ROBINSON/SARGENT/HYMAN | 8/17/20 | 12/4/20 | |
Engineering | |||||||||||
